Easy live Modular Housing co., ltd
| Main Markets | Total Revenue (%) | Main Product(s) |
|---|---|---|
| Africa | 45.87% | Container House, Light Steel House, Smart House, Foldable House |
| Oceania | 27.52% | Container House, Light Steel House, Smart House, Foldable House |
| South America | 18.35% | Container House, Light Steel House, Smart House, Foldable House |
| North America | 3.67% | Container House, Light Steel House, Smart House, Foldable House |
| Southeast Asia | 2.75% | Container House, Light Steel House, Smart House, Foldable House |
| Western Europe | 1.84% | Container House, Light Steel House, Smart House, Foldable House |
| Total Revenue : | confidential |
|---|---|
| Total Export Revenue : | confidential |
| Export Percentage: | 91% - 100% |
Business Terms
| Accepted Delivery Terms: | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES | ||
|---|---|---|---|
| Accepted Payment Currency: | USD, EUR, AUD, CNY | ||
| Accepted Payment Type: | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow | ||
| Nearest Port: | ningbo, shanghai | ||
Trade Ability
| Language Spoken: | English, Chinese |
|---|---|
| No. of Employees in Trade Department: | 6-10 People |
| Average Lead Time: | 15 Day(s) |
Email to this supplier